Data sources
What each Odd Orbit layer shows, who publishes it, how often the app refreshes it, and the license or credit. Checked October 9, 2026. Live layers show data as published. Mystery layers are clearly labeled reports, folklore and fiction — never as fact.
Mystery labels: report = unverified eyewitness report · folklore = legend · fiction = made-up story · internet legend = creepypasta / online myth · real event = documented historical event · confirmed = real place or facility · rumor = claim without solid evidence.
Live layers
| What it shows | Provider | App refresh | License / credit |
|---|---|---|---|
| Earthquakes (M2.5+, past day) | USGS Earthquake Hazards Program | Every 5 min (browser fetches the USGS feed directly) | US Government public domain |
| Weather (HUD + tap-for-weather) | MET Norway Locationforecast 2.0 | About every 15 min; worker caches each spot 30 min | CC BY 4.0 (Norwegian Meteorological Institute) |
| Wind arrows & 411 weather | MET Norway (compact) | About every 10 min; worker caches lattice points 45 min | CC BY 4.0 |
| US rain chance + gusts | NOAA National Weather Service | With weather; grid forecast cached 1 h | US Government public domain |
| Aircraft near you / map center | adsb.lol ADS-B API | Every 20 s; worker caches 10 s (backs off if limited) | ODbL 1.0 |
| ISS position & ground track | CelesTrak GP/TLE (stations) | Position every 10 s on device; TLE cached 6 h | Free public orbital elements; credit CelesTrak |
| Other satellites overhead | CelesTrak GP/TLE (visual) | Positions every 3 s on device; TLE cached 6 h | Free public orbital elements; credit CelesTrak |
| Aurora forecast | NOAA SWPC OVATION | Every 15 min; worker caches 10 min | US Government public domain |
| Solar Storm: radio fade (D-RAP HF absorption) | NOAA SWPC text/drap_global_frequencies.txt | Every 10 min; worker caches 5 min | US Government public domain (NOAA SWPC) |
| Solar Storm: Kp index / G-scale | NOAA SWPC planetary K-index (1-minute) + NOAA space weather scales | Every 10 min; worker caches 5 min | US Government public domain (NOAA SWPC) |
| Solar Storm: flares (GOES X-ray) | NOAA SWPC GOES primary X-ray flares (latest + 7-day) | Every 10 min; worker caches 5 min | US Government public domain (NOAA SWPC) |
| Solar Storm: alerts, warnings & watches | NOAA SWPC products/alerts.json (last 48 h, shortened) | Every 10 min; worker caches 5 min | US Government public domain (NOAA SWPC) |
| Clouds (WX) | NOAA GOES-East & GOES-West ABI GeoColor via NASA GIBS | Newest 10-min frame (about 1 h behind), refreshed every 10 min; Americas & Pacific only | NOAA imagery, public domain; NASA EOSDIS GIBS, credit requested |
| US radar (WX) | NOAA nowCOAST base reflectivity mosaic (NWS MRMS) | Tiles refreshed every 5 min (browser loads them directly) | US Government public domain |
| Storms (WX): tropical cyclones | NOAA National Hurricane Center CurrentStorms.json + NHC map service (cone & track) | Every 5 min; worker caches 3 min | US Government public domain |
| Storms (WX): severe warnings | NWS api.weather.gov/alerts/active (tornado, severe thunderstorm, flash flood, tropical & other short-fuse warnings, with polygons) | Every 5 min; worker caches 3 min | US Government public domain |
| Active fire detections | NASA GIBS VIIRS NOAA-20 thermal anomalies | Daily tile set (prior day) | NASA EOSDIS GIBS; credit requested |
| City lights (night) | NASA GIBS VIIRS Black Marble 2016 | Static tiles | NASA EOSDIS GIBS |
| Night side / terminator | Computed on your device from the Sun | Every 60 s | n/a |
| Base globe + daily true color | NASA GIBS (Blue Marble, VIIRS SNPP) | Tiles as you pan/zoom | NASA EOSDIS GIBS |
| Close-up imagery (zoom 6+) | EOxCloudless 2016 by EOX IT Services GmbH | Tiles as you zoom | CC BY 4.0 (contains modified Copernicus Sentinel data 2016). Newer EOX years are non-commercial and not used. |
| Borders & place labels | NASA GIBS reference layers (from OpenStreetMap) | Tiles as you pan | © OpenStreetMap contributors (ODbL 1.0) |
| City search | GeoNames cities15000 | Bundled; search runs on your device | CC BY 4.0 |
Mystery pack
| What it shows | Provider | App refresh | License / credit |
|---|---|---|---|
| UFO / UAP reports (~101k, 1925–2025) | NUFORC (US, via TidyTuesday) + GEP e.V. Falldaten (Germany); places from GeoNames | Bundled with the app; date filters on device | TidyTuesday CC0; NUFORC report text hidden until permission; GEP CDLA-Permissive-1.0; GeoNames CC BY 4.0. Unverified reports. |
| Bigfoot reports | BFRO locations (via TidyTuesday / Timothy Renner) | Bundled | TidyTuesday CC0; BFRO owns report text (not copied). Unverified. |
| Caves & mines | OpenStreetMap extract (US, UK & Ireland, Mexico, Slovenia) | Bundled | ODbL 1.0; extract offered under ODbL |
| Curated pins (cryptids, bunkers, ley lines, ancient sites, internet legends) | Hand-picked famous public places | Bundled | Original blurbs; links to Wikipedia/sources. Every pin labeled. |
| 411 glow (folklore mood meter) | 52 US wilderness anchors + live MET Norway weather | Weather about every 30 min | MET Norway CC BY 4.0. Folklore mode, not a prediction. |
| Odd Orbit Dot (fringe fun, GCP-inspired) | NIST Randomness Beacon v2 (beacon.nist.gov/beacon/2.0), 512-bit pulse every 60 s | Worker keeps a rolling 60-pulse window (edge cache), refreshes about once a minute | US Government public domain (NIST). Our score is a chi-square of per-pulse bit counts; not science. |
| Fringe signals card (Global Consciousness Project dot, Schumann resonance) | Short original explainers; links out to the Global Consciousness Project archive (global-mind.org; data collection ended April 2026) and its successor gcp2.net, the Tomsk observatory (sos70.ru) and HeartMath GCI | No data pulled; links only | Their images and data are not copied or embedded. Folklore / fringe science, disputed. |
Full license notes and things to re-check live in the project’s SOURCES.md. Questions: oddorbitcontact@gmail.com.
Odd Orbit · What’s new · Privacy